It’s Academic: The 2020 Public High School Report Card

by South Jersey Magazine | Oct 5, 2020
It’s Academic: The 2020 Public High School Report Card

With the new—and very different—school year under way, we take a look at how our area learning institutions measure up.

To put together our annual public high school report card, we gleaned information from the New Jersey Department of Education School Performance Reports. Focusing on the schools located in Burlington, Camden and Gloucester counties, we gathered key data with regard to average SAT scores, graduation rates, AP classes and student-to-faculty ratio.
 
We also spoke with those who will be helping lead our children through this uncertain academic year to find out about the challenges associated with remote learning, hybrid schedules and other byproducts of the pandemic. Click to read!
Haddonfield Memorial High School | 1251
Cherry Hill High School East | 1245
Moorestown High School | 1227
Eastern High School | 1195
Shawnee High School | 1170
Lenape High School | 1150
Cherokee High School | 1135
Cinnaminson High School | 1135
Bordentown Regional High School | 1133
Northern Burlington County Regional High School | 1132
Kingsway Regional High School | 1119
Washington Township High School | 1119
Rancocas Valley Regional High School | 1116
Clearview Regional High School | 1114
Cherry Hill High School West | 1112
Haddon Township High School | 1105
Seneca High School | 1099
Audubon Junior/Senior High School | 1097
Delsea Regional High School | 1089
Pitman High School | 1085
Delran High School | 1081
Florence Township Memorial High School | 1074
Haddon Heights Junior/Senior High School | 1070
Gateway Regional High School | 1069
West Deptford High School | 1068
Williamstown High School | 1063
Sterling High School | 1060
Burlington Township High School | 1053
Deptford Township High School | 1042
Clayton High School | 1041
Overbrook High School | 1034
Timber Creek High School | 1033
Maple Shade High School | 1032
Palmyra High School | 1024
Collingswood Senior High School | 1020
Pemberton Township High School | 1017
Winslow Township High School | 1008
Glassboro High School | 1006
Triton High School | 1003
Riverside High School | 997
Woodbury Junior/Senior High School | 992
Highland Regional High School | 990
Burlington City High School | 955
Pennsauken High School | 941
Paulsboro High School | 896
Willingboro High School | 895
Lindenwold High School | 893
Camden High School | 771
Woodrow Wilson High School | 733
 
School Name | Graduation Rate %
Cherokee High School | 98
Cherry Hill High Scholl East | 98
Haddonfield Memorial High School | 98
Northern Burlington County Regional High School | 98
Shawnee High School  | 98
Cinnaminson High School | 97
Kingsway Regional High School | 97
Moorestown High School | 97
Seneca High School | 97
Clearview Regional High School | 96
Haddon Township High School | 96
Sterling High School | 96
Audubon Junior/Senior High School | 95
Clayton High School | 95
Delsea Regional High School |         95
Florence Township Memorial High School | 95
Glassboro High School | 95
Pitman High School | 95
Clayton High School | 95
Bordentown Regional High School | 94
Burlington Township High School | 94
Eastern High School | 94
Gateway Regional High School | 94
West Deptford High School   | 94
Pemberton Township High School | 93
Washington Township High School | 93
Delran High School | 92
Lenape High School | 92
Haddon Heights Junior/Senior High School | 91
Deptford Township High School | 91
Triton High School | 91
Cherry Hill High School West | 90
Maple Shade Regional High School | 90
Rancocas Valle High School | 90
Williamstown High School | 90
Willingboro High School | 89
Burlington City High School | 88
Highland Regional High School | 88
Overbrook High School | 88
Palmyra High School | 85
Collingswood Senior High School | 84
Timber Creek High School | 84
Pennsauken High School | 81
Woodbury Junior/Senior High School | 81
Winslow Township High School | 78
Riverside High School | 76
Paulsboro High School | 73
Lindenwold High School | 70
Woodrow Wilson High School | 64
Camden High School | 60
 
School Name | Student-to-Faculty Ratio
Burlington City High School | 8:1
Glassboro High School | 9:1
Lindenwold High School | 9:1
Paulsboro High School | 9:1
Pitman High School | 9:1
Camden High School | 10:1
Clayton High School | 10:1
Collingswood Senior High School | 10:1
Gateway Regional High School | 10:1
Haddonfield Memorial | 10:1
Overbrook High School | 10:1
Riverside High School | 10:1
Seneca High School | 10:1
Winslow Township High School | 10:1
Woodbury Junior/Senior High School | 10:1
Audubon Junior/Senior High School | 11:1
Burlington Township High School | 11:1
Cinnaminson High School | 11:1
Haddon Heights Junior/Senior High School | 11:1
Haddon Township High School | 11:1
Moorestown High School | 11:1
Palmyra High School | 11:1
Pemberton Township High School | 11:1
Cherokee High School | 12:1
Cherry Hill High School West | 12:1
Delran High School | 12:1
Deptford High School | 12:1
Highland Regional High School | 12:1
Lenape High School | 12:1
Maple Shade High School | 12:1
Northern Burlington County Regional High School | 12:1
Triton High School | 12:1
Washington Township High School | 12:1
West Deptford High School | 12:1
Woodrow Wilson High School | 12:1
Bordentown Regional High School | 13:1
Clearview Regional High School | 13:1
Kingsway Regional High School | 13:1
Pennsauken High School | 13:1
Shawnee High School | 13:1
Sterling High School | 13:1
Timber Creek High School | 13:1
Willingboro High School | 13:1
Eastern High School | 14:1
Florence Township Memorial High School | 14:1
Rancocas Valley Regional High School | 14:1
Williamstown High School | 14:1
Delsea Regional High School | 15:1
Cherry Hill High School East | 16:1
 
Click here to subscribe to the free digital editions of South Jersey Magazine.

To read the digital edition of South Jersey Magazine
click here.

Published and copyrighted in South Jersey Magazine, Volume 17, Issue 6 (September 2020).

For more info on South Jersey Magazine
click here.
To subscribe to South Jersey Magazine
click here.
To advertise in South Jersey Magazine
click here.


Author: South Jersey Magazine

Archives


Colleges and COVID-19

Learning Curve

For the Students

A Quick Study

Learning the Hard Way

Top Towns 2020

Camden County Bounds Together

Adapting Education During a Pandemic

Inspiring Educators

A Teachable Moment

An Educated Decision

A Learning Environment: 2019 Public High School Report Card

Shrouded in Secrecy

Public High School Report Card 2018

Safety First


More Articles