Back in Session
This school year just feels different. After two years of juggling learning with the pandemic, students are entering into the fall with a fresh start and a more familiar scholastic experience. Sure, there are bound to still be some bumps in the road ahead, but as the restrictions brought on by COVID continue to lessen things are returning to normal.
To help get ready for the year ahead, we are taking our annual look at how South Jersey’s public high schools measure up in several key academic areas using information gleaned from the New Jersey Department of Education. Focusing on the tri-county region, we gathered vital data in key areas like average SAT scores, graduation rates, AP classes and student-to-faculty ratio.
What’s more, we spoke a few local administrators to see how they are using the lessons learned during the pandemic to enhance the high school experience for students and give staff the support they need to lead South Jersey’s bright young minds. Faced with COVID’s lingering effects and a teacher shortage, our area schools are meeting the challenges head-on and fostering environments that allow students to thrive and reach their full potential.
HIGH SCHOOL | # of AP Classes Offered | # of Students Taking |
Cherry Hill High School East | 29 | 1,859 |
Lenape High School | 29 | 1,250 |
Moorestown High School | 29 | 1,067 |
Washington Township High School | 29 | 764 |
Cherokee High School | 27 | 970 |
Kingsway Regional High School | 27 | 1,284 |
Cherry Hill High School West | 26 | 695 |
Haddonfield Memorial High School | 26 | 697 |
Northern Burlington County Regional High School | 26 | 1,064 |
Eastern High School | 25 | 760 |
Clearview Regional High School | 23 | 716 |
Seneca High School | 22 | 660 |
Collingswood Senior High School | 21 | 228 |
Shawnee High School | 21 | 914 |
Pemberton Township High School | 20 | 225 |
Burlington Township High School | 19 | 212 |
Delran High School | 19 | 228 |
Williamstown High School | 19 | 358 |
Delsea Regional High School | 18 | 285 |
Gloucester City High School | 18 | 227 |
Rancocas Valley Regional High School | 17 | 673 |
West Deptford High School | 16 | 206 |
Winslow Township High School | 16 | 285 |
Bordentown Regional High School | 15 | 214 |
Cinnaminson High School | 15 | 557 |
Gateway Regional High School | 15 | 170 |
Pennsauken High School | 15 | 233 |
Haddon Township High School | 14 | 277 |
Triton High School | 14 | 373 |
Glassboro High School | 13 | 80 |
Highland Regional High School | 13 | 398 |
Timber Creek High School | 13 | 391 |
Woodbury Junior/Senior High School | 13 | 123 |
Deptford Township High School | 12 | 145 |
Palmyra High School | 12 | 81 |
Pitman High School | 12 | 73 |
Haddon Heights Junior/Senior High School | 11 | 277 |
Overbrook High School | 11 | 141 |
Burlington City High School | 10 | 109 |
Florence Township Memorial High School | 10 | 120 |
Audubon Junior/Senior High School | 8 | 82 |
Lindenwold High School | 8 | 36 |
Maple Shade High School | 8 | 74 |
Sterling High School | 8 | 200 |
Willingboro High School | 7 | 63 |
Riverside High School | 6 | 35 |
Clayton High School | 4 | 91 |
Camden High School | 2 | 10 |
Paulsboro High School | 2 | 38 |
Woodrow Wilson High School | 2 | 21 |
SCHOOL NAME | Graduation Rate % |
Haddonfield Memorial High School | 99 |
Shawnee High School | 99 |
Cherokee High School | 97 |
Cherry Hill High Scholl East | 97 |
Cinnaminson High School | 97 |
Florence Township Memorial High School | 97 |
Moorestown High School | 97 |
Lenape High School | 96 |
Clearview Regional High School | 95 |
Haddon Township High School | 95 |
Kingsway Regional High School | 95 |
Seneca High School | 95 |
Audubon Junior/Senior High School | 94 |
Delran High School | 94 |
Eastern High School | 94 |
Glassboro High School | 94 |
Delsea Regional High School | 93 |
Pemberton Township High School | 93 |
Washington Township High School | 93 |
Burlington Township High School | 92 |
Gateway Regional High School | 92 |
Haddon Heights Junior/Senior High School | 92 |
Northern Burlington County Regional High School | 92 |
Cherry Hill High School West | 91 |
Maple Shade Regional High School | 91 |
Palmyra High School | 91 |
Rancocas Valle High School | 91 |
Gloucester City High School | 90 |
Pitman High School | 90 |
Sterling High School | 90 |
Bordentown Regional High School | 89 |
West Deptford High School | 89 |
Williamstown High School | 89 |
Willingboro High School | 89 |
Collingswood Senior High School | 88 |
Highland Regional High School | 88 |
Clayton High School | 86 |
Triton High School | 86 |
Woodbury Junior/Senior High School | 86 |
Timber Creek High School | 85 |
Lindenwold High School | 84 |
Deptford Township High School | 83 |
Overbrook High School | 83 |
Paulsboro High School | 83 |
Pennsauken High School | 82 |
Winslow Township High School | 80 |
Burlington City High School | 78 |
Riverside High School | 78 |
Camden High School | 56 |
Woodrow Wilson High School | 44 |
SCHOOL NAME | AVERAGE SAT SCORE |
Haddonfield Memorial High School | 1240 |
Moorestown High School | 1226 |
Cherry Hill High School East | 1217 |
Lenape High School | 1176 |
Clearview Regional High School | 1158 |
Northern Burlington County Regional High School | 1158 |
Cherokee High School | 1157 |
Shawnee High School | 1156 |
Eastern High School | 1154 |
Cinnaminson High School | 1146 |
Kingsway Regional High School | 1137 |
Haddon Township High School | 1128 |
Haddon Heights Junior/Senior High School | 1124 |
Seneca High School | 1119 |
Bordentown Regional High School | 1112 |
Burlington Township High School | 1112 |
Delran High School | 1109 |
Collingswood Senior High School | 1103 |
Rancocas Valley Regional High School | 1103 |
Palmyra High School | 1101 |
Florence Township Memorial High School | 1098 |
Audubon Junior/Senior High School | 1097 |
Burlington City High School | 1096 |
Gateway Regional High School | 1095 |
Washington Township High School | 1093 |
Delsea Regional High School | 1086 |
Pitman High School | 1068 |
Cherry Hill High School West | 1066 |
Woodbury Junior/Senior High School | 1065 |
Maple Shade High School | 1054 |
Deptford Township High School | 1053 |
Pemberton Township High School | 1053 |
Pennsauken High School | 1052 |
West Deptford High School | 1052 |
Williamstown High School | 1052 |
Timber Creek High School | 1051 |
Highland Regional High School | 1043 |
Triton High School | 1037 |
Sterling High School | 1035 |
Overbrook High School | 1030 |
Riverside High School | 1013 |
Winslow Township High School | 988 |
Clayton High School | 979 |
Willingboro High School | 978 |
Paulsboro High School | 937 |
Glassboro High School | 935 |
Gloucester City High School | 908 |
Lindenwold High School | 900 |
Woodrow Wilson High School | 763 |
Camden High School | 755 |
SCHOOL NAME | STUDENT-TO-FACULTY RATIO |
Burlington City High School | 9:1 |
Camden High School | 9:1 |
Woodrow Wilson High School | 9:1 |
Collingswood Senior High School | 10:1 |
Gateway Regional High School | 10:1 |
Glassboro High School | 10:1 |
Haddon Township High School | 10:1 |
Haddonfield Memorial | 10:1 |
Lindenwold High School | 10:1 |
Paulsboro High School | 10:1 |
Pitman High School | 10:1 |
Riverside High School | 10:1 |
Seneca High School | 10:1 |
Winslow Township High School | 10:1 |
Burlington Township High School | 11:1 |
Deptford High School | 11:1 |
Overbrook High School | 11:1 |
Triton High School | 11:1 |
Woodbury Junior/Senior High School | 11:1 |
Audubon Junior/Senior High School | 12:1 |
Cherokee High School | 12:1 |
Cherry Hill High School West | 12:1 |
Cinnaminson High School | 12:1 |
Clayton High School | 12:1 |
Delran High School | 12:1 |
Delsea Regional High School | 12:1 |
Gloucester City High School | 12:1 |
Haddon Heights Junior/Senior High School | 12:1 |
Highland Regional High School | 12:1 |
Lenape High School | 12:1 |
Maple Shade High School | 12:1 |
Moorestown High School | 12:1 |
Palmyra High School | 12:1 |
Pemberton Township High School | 12:1 |
Washington Township High School | 12:1 |
West Deptford High School | 12:1 |
Bordentown Regional High School | 13:1 |
Clearview Regional High School | 13:1 |
Northern Burlington County Regional High School | 13:1 |
Pennsauken High School | 13:1 |
Shawnee High School | 13:1 |
Sterling High School | 13:1 |
Timber Creek High School | 13:1 |
Willingboro High School | 13:1 |
Williamstown High School | 14:1 |
Rancocas Valley Regional High School | 14:1 |
Kingsway Regional High School | 14:1 |
Florence Township Memorial High School | 14:1 |
Eastern High School | 14:1 |
Cherry Hill High School East | 15:1 |
advertisement
Related Articles
Author: Staff
Archives
Innovations in Health Care 2024
Engineering a Stronger New Jersey
The Full Scope
Who’s Who in Banking 2024
Infinite Pasta-bilities
Strength in Numbers
Earning His Respect
Making a Difference
The New Normal
South Jersey Biz: Year in Review 2024
Men of the Year 2024
Testing Her Limits
Executives of the Year 2024
Unbeaten & Unmatched
Super Women
More...